![]() | ![]() | |||||||
| Payne, Thomas b. 1539 d. 14 APR 1631 | ||||||||
| Payne, Henry b. 31 JUL 1579 d. 26 SEP 1579 | ||||||||
| Harssant, Catherine b. 1564 d. 18 MAY 1620 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. 1539 d. 14 APR 1631 | ||||||||
| Payne, John b. 27 OCT 1580 | ||||||||
| Harssant, Catherine b. 1564 d. 18 MAY 1620 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. 1539 d. 14 APR 1631 | ||||||||
| Payne, Marie b. 25 MAR 1583 d. 1583 | ||||||||
| Harssant, Catherine b. 1564 d. 18 MAY 1620 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Payne, Thomas b. 1539 d. 14 APR 1631 | ||||||||
| Payne, Robarte b. 07 JUN 1584 d. 25 OCT 1618 | ||||||||
| Harssant, Catherine b. 1564 d. 18 MAY 1620 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peary, John b. MAY 1860 | ||||||||
| Peary, Arthur b. 09 DEC 1891 | ||||||||
| deGrey, Amelia b. JUL 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peary, John b. MAY 1860 | ||||||||
| Peary, Dorothy b. 27 NOV 1897 d. APR 1978 | ||||||||
| deGrey, Amelia b. JUL 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peary, John b. MAY 1860 | ||||||||
| Peary, Ethel b. 15 FEB 1889 d. 15 JUL 1963 | ||||||||
| deGrey, Amelia b. JUL 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peary, John b. MAY 1860 | ||||||||
| Peary, Gertrude b. JUL 1894 | ||||||||
| deGrey, Amelia b. JUL 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peasley, William b. ABT 1580 | ||||||||
| Peaslee, Joseph b. 1600 d. 03 DEC 1660 | ||||||||
| Calvert, Anne b. ABT 1582 | ||||||||
| Peaslee, Joseph Dr. b. 09 SEP 1646 d. 21 MAR 1734 | ||||||||
| Johnson, John b. 1575 d. 1659 | ![]() | |||||||
| Johnson, Mary b. 1604 d. 27 SEP 1694 | ||||||||
| Throckmarten, Hannah b. 1580 | ||||||||
| Peaselee, John b. 25 FEB 1679 d. 1752 | ||||||||
| Barnard, Bartholomew b. 1591 d. ABT 1647 | ![]() | |||||||
| Barnard, Francis b. 1617 d. 03 FEB 1698 | ||||||||
| Barnard, Mrs. Eleanor d. 29 JUN 1633 | ||||||||
| Barnard, Ruth b. 16 OCT 1651 d. 05 NOV 1723 | ||||||||
| Marvin, Matthew b. 26 MAR 1600 d. 20 DEC 1678 | ![]() | |||||||
| Merrill, Hannah b. ABT 1628 d. 1675 | ||||||||
| Gregory, Elizabeth b. BET 1603 AND 1604 d. 24 JAN 1681 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peasley, William b. ABT 1580 | ||||||||
| Peaslee, Joseph b. 1600 d. 03 DEC 1660 | ||||||||
| Calvert, Anne b. ABT 1582 | ||||||||
| Peaseley, Elizabeth b. ABT 1648 d. AFT 1660 | ||||||||
| Johnson, Edmund b. 1562 d. 1600 | ||||||||
| Johnson, John b. 1575 d. 1659 | ||||||||
| Johnson, Mary b. 1604 d. 27 SEP 1694 | ||||||||
| Throckmarten, Hannah b. 1580 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .