![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Lucy b. 12 JAN 1731 d. 1751 | ||||||||
| Hassell, Joseph b. 20 SEP 1645 d. 26 SEP 1691 | ![]() | |||||||
| Hassell, Joseph b. 1675 | ||||||||
| Perry, Anna b. ABT 1651 d. 02 SEP 1691 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovell, Robert b. 1595 d. 25 JUL 1672 | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ||||||||
| Dunckley, Elizabeth b. 1600 | ![]() | |||||||
| Lovewell, Joseph b. 1661 d. 09 OCT 1732 | ||||||||
| Silvester, Richard b. 1608 d. 24 SEP 1663 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ||||||||
| Emeline, b. ABT 1614 d. BEF 1648 | ||||||||
| Lovewell, Mary b. 1695 | ||||||||
| Mary, d. 01 DEC 1729 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, John Capt. b. 14 OCT 1691 d. 08 MAY 1725 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Nehemiah Lieut. b. 09 JAN 1726 d. 23 MAR 1801 | ||||||||
| Hannah, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Noah Gen. b. 01 APR 1742 d. 28 MAY 1820 | ||||||||
| Hassell, Joseph b. 20 SEP 1645 d. 26 SEP 1691 | ![]() | |||||||
| Hassell, Joseph b. 1675 | ||||||||
| Perry, Anna b. ABT 1651 d. 02 SEP 1691 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Sarah b. 25 OCT 1744 d. 24 NOV 1835 | ||||||||
| Hassell, Joseph b. 20 SEP 1645 d. 26 SEP 1691 | ![]() | |||||||
| Hassell, Joseph b. 1675 | ||||||||
| Perry, Anna b. ABT 1651 d. 02 SEP 1691 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Zaccheus b. 19 FEB 1727 | ||||||||
| Hassell, Joseph b. 20 SEP 1645 d. 26 SEP 1691 | ![]() | |||||||
| Hassell, Joseph b. 1675 | ||||||||
| Perry, Anna b. ABT 1651 d. 02 SEP 1691 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ![]() | |||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Richard b. 1622 d. SEP 1691 | ![]() | |||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ||||||||
| Banks, Joanna b. 1625 | ![]() | |||||||
| Lovewell, Zaccheus b. 15 DEC 1735 | ||||||||
| Hassell, Joseph b. 20 SEP 1645 d. 26 SEP 1691 | ![]() | |||||||
| Hassell, Joseph b. 1675 | ||||||||
| Perry, Anna b. ABT 1651 d. 02 SEP 1691 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lovell, John b. 1564 | ![]() | |||||||
| Lovell, Robert b. 1595 d. 25 JUL 1672 | ||||||||
| Elinor, b. 1566 | ||||||||
| Lovewell, John b. BET 1626 AND 1627 d. 1700 | ||||||||
| Dunckley, John | ||||||||
| Dunckley, Elizabeth b. 1600 | ||||||||
| Elizabeth, | ||||||||
| Lovewell, Zaccheus b. 24 DEC 1668 d. 28 SEP 1681 | ||||||||
| Silvester, Richard b. 1608 d. 24 SEP 1663 | ||||||||
| Silvester, Elizabeth b. 23 JAN 1644 | ||||||||
| Emeline, b. ABT 1614 d. BEF 1648 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marvin, Reinhold b. BET 1513 AND 1514 d. 14 OCT 1561 | ![]() | |||||||
| Marvin, Edward M b. BET 1545 AND 1550 d. 15 NOV 1615 | ||||||||
| Mervyn, Mrs. Johan b. 1519 d. 14 OCT 1561 | ||||||||
| Marvin, Matthew b. 26 MAR 1600 d. 20 DEC 1678 | ||||||||
| Margaret, b. BET 1550 AND 1560 d. 28 MAY 1633 | ||||||||
| Marvin, Abigail b. 1640 d. 1672 | ||||||||
| Gregory, John b. 1548 d. 29 JUL 1637 | ![]() | |||||||
| Gregory, Henry b. BET 1590 AND 1595 d. 14 JUN 1655 | ||||||||
| Alton, Alice Or Alicia Or Ashton b. 1554 d. 1627 | ![]() | |||||||
| Gregory, Elizabeth b. BET 1603 AND 1604 d. 24 JAN 1681 | ||||||||
| Goody, Mary b. ABT 1588 d. BET 1641 AND 1642 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mervyn, Thomas b. ABT 1454 | ||||||||
| Mervyn, John b. ABT 1480 | ||||||||
| Christian, b. ABT 1458 d. AFT 1503 | ||||||||
| Marvin, Reinhold b. BET 1513 AND 1514 d. 14 OCT 1561 | ||||||||
| Mervyn, Mrs. Margaret b. ABT 1483 | ||||||||
| Marvin, Audre b. ABT 1546 | ||||||||
| Mervyn, Mrs. Johan b. 1519 d. 14 OCT 1561 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .