![]() | ![]() | |||||||
| Barnard, John b. ABT 1566 d. 1609 | ||||||||
| Barnard, Bartholomew b. 1591 d. ABT 1647 | ||||||||
| Barnard, Mrs. John b. ABT 1567 | ||||||||
| Barnard, Richard b. 1634 d. DEC 1706 | ||||||||
| Barnard, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnard, John b. ABT 1566 d. 1609 | ||||||||
| Barnard, Bartholomew b. 1591 d. ABT 1647 | ||||||||
| Barnard, Mrs. John b. ABT 1567 | ||||||||
| Barnard, Francis b. 1617 d. 03 FEB 1698 | ||||||||
| Barnard, Mrs. Eleanor d. 29 JUN 1633 | ||||||||
| Barnard, Samuel b. 1653 d. 17 OCT 1728 | ||||||||
| Marvin, Edward M b. BET 1545 AND 1550 d. 15 NOV 1615 | ![]() | |||||||
| Marvin, Matthew b. 26 MAR 1600 d. 20 DEC 1678 | ||||||||
| Margaret, b. BET 1550 AND 1560 d. 28 MAY 1633 | ||||||||
| Merrill, Hannah b. ABT 1628 d. 1675 | ||||||||
| Gregory, Henry b. BET 1590 AND 1595 d. 14 JUN 1655 | ![]() | |||||||
| Gregory, Elizabeth b. BET 1603 AND 1604 d. 24 JAN 1681 | ||||||||
| Goody, Mary b. ABT 1588 d. BET 1641 AND 1642 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ![]() | |||||||
| Beeston, John b. ABT 1478 d. 26 APR 1543 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ![]() | |||||||
| Beeston, George b. 12 SEP 1501 d. 13 SEP 1601 | ||||||||
| Calveley, George b. ABT 1456 | ||||||||
| Calveley, Katherine b. ABT 1482 | ||||||||
| Beeston, Ann b. 1536 | ||||||||
| Davenport, Thomas b. ABT 1470 d. AFT 1525 | ![]() | |||||||
| Davenport, Thomas b. ABT 1497 d. ABT 1546 | ||||||||
| Radcliffe, Katherine b. ABT 1465 | ![]() | |||||||
| Davenport, Aliciam b. 1506 d. 09 APR 1591 | ||||||||
| Fitton, John d. 19 FEB 1524 | ![]() | |||||||
| Fitton, Elizabeth d. ABT 1577 | ||||||||
| Brereton, Ellen b. ABT 1477 d. 22 SEP 1541 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ![]() | |||||||
| Beeston, John b. ABT 1478 d. 26 APR 1543 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ![]() | |||||||
| Beeston, George b. 12 SEP 1501 d. 13 SEP 1601 | ||||||||
| Calveley, George b. ABT 1456 | ||||||||
| Calveley, Katherine b. ABT 1482 | ||||||||
| Beeston, Anne b. 1526 | ||||||||
| Davenport, Thomas b. ABT 1470 d. AFT 1525 | ![]() | |||||||
| Davenport, Thomas b. ABT 1497 d. ABT 1546 | ||||||||
| Radcliffe, Katherine b. ABT 1465 | ![]() | |||||||
| Davenport, Aliciam b. 1506 d. 09 APR 1591 | ||||||||
| Fitton, John d. 19 FEB 1524 | ![]() | |||||||
| Fitton, Elizabeth d. ABT 1577 | ||||||||
| Brereton, Ellen b. ABT 1477 d. 22 SEP 1541 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, John b. ABT 1441 d. BEF 1498 | ||||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ||||||||
| Bold, Elizabeth b. ABT 1441 d. BEF 1505 | ||||||||
| Beeston, Edward b. ABT 1486 | ||||||||
| Done, John Sir b. ABT 1421 | ||||||||
| Done, John b. ABT 1443 d. BEF 1505 | ||||||||
| Troutbeck, Cecily b. ABT 1425 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ||||||||
| Weaver, Thomas b. ABT 1419 | ||||||||
| Wever, Elizabeth b. ABT 1450 d. BEF 1513 | ||||||||
| Weaver, Elizabeth Mrs b. ABT 1428 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, John b. ABT 1441 d. BEF 1498 | ||||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ||||||||
| Bold, Elizabeth b. ABT 1441 d. BEF 1505 | ||||||||
| Beeston, George b. ABT 1490 d. 1543 | ||||||||
| Done, John Sir b. ABT 1421 | ||||||||
| Done, John b. ABT 1443 d. BEF 1505 | ||||||||
| Troutbeck, Cecily b. ABT 1425 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ||||||||
| Weaver, Thomas b. ABT 1419 | ||||||||
| Wever, Elizabeth b. ABT 1450 d. BEF 1513 | ||||||||
| Weaver, Elizabeth Mrs b. ABT 1428 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, John b. ABT 1441 d. BEF 1498 | ||||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ||||||||
| Bold, Elizabeth b. ABT 1441 d. BEF 1505 | ||||||||
| Beeston, Grace b. ABT 1492 | ||||||||
| Done, John Sir b. ABT 1421 | ||||||||
| Done, John b. ABT 1443 d. BEF 1505 | ||||||||
| Troutbeck, Cecily b. ABT 1425 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ||||||||
| Weaver, Thomas b. ABT 1419 | ||||||||
| Wever, Elizabeth b. ABT 1450 d. BEF 1513 | ||||||||
| Weaver, Elizabeth Mrs b. ABT 1428 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ![]() | |||||||
| Beeston, John b. ABT 1478 d. 26 APR 1543 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ![]() | |||||||
| Beeston, George b. 12 SEP 1501 d. 13 SEP 1601 | ||||||||
| Calveley, George b. ABT 1456 | ||||||||
| Calveley, Katherine b. ABT 1482 | ||||||||
| Beeston, Hugh b. 1543 d. 24 FEB 1627 | ||||||||
| Davenport, Thomas b. ABT 1470 d. AFT 1525 | ![]() | |||||||
| Davenport, Thomas b. ABT 1497 d. ABT 1546 | ||||||||
| Radcliffe, Katherine b. ABT 1465 | ![]() | |||||||
| Davenport, Aliciam b. 1506 d. 09 APR 1591 | ||||||||
| Fitton, John d. 19 FEB 1524 | ![]() | |||||||
| Fitton, Elizabeth d. ABT 1577 | ||||||||
| Brereton, Ellen b. ABT 1477 d. 22 SEP 1541 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ![]() | |||||||
| Beeston, John b. ABT 1478 d. 26 APR 1543 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ![]() | |||||||
| Beeston, George b. 12 SEP 1501 d. 13 SEP 1601 | ||||||||
| Calveley, George b. ABT 1456 | ||||||||
| Calveley, Katherine b. ABT 1482 | ||||||||
| Beeston, Hugh b. 1526 d. 03 MAY 1608 | ||||||||
| Davenport, Thomas b. ABT 1470 d. AFT 1525 | ![]() | |||||||
| Davenport, Thomas b. ABT 1497 d. ABT 1546 | ||||||||
| Radcliffe, Katherine b. ABT 1465 | ![]() | |||||||
| Davenport, Aliciam b. 1506 d. 09 APR 1591 | ||||||||
| Fitton, John d. 19 FEB 1524 | ![]() | |||||||
| Fitton, Elizabeth d. ABT 1577 | ||||||||
| Brereton, Ellen b. ABT 1477 d. 22 SEP 1541 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beeston, John b. ABT 1441 d. BEF 1498 | ||||||||
| Beeston, Tochett b. ABT 1458 d. 19 OCT 1518 | ||||||||
| Bold, Elizabeth b. ABT 1441 d. BEF 1505 | ||||||||
| Beeston, Hugh b. ABT 1480 | ||||||||
| Done, John Sir b. ABT 1421 | ||||||||
| Done, John b. ABT 1443 d. BEF 1505 | ||||||||
| Troutbeck, Cecily b. ABT 1425 | ||||||||
| Donne, Joan b. ABT 1459 d. ABT 1542 | ||||||||
| Weaver, Thomas b. ABT 1419 | ||||||||
| Wever, Elizabeth b. ABT 1450 d. BEF 1513 | ||||||||
| Weaver, Elizabeth Mrs b. ABT 1428 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .