![]() | ![]() | |||||||
| Foskett, John | ||||||||
| Foskett, Thomas bp. 20 APR 1673 | ||||||||
| Leach, Elizabeth | ||||||||
| Foskett, John b. 08 MAR 1688 d. BEF 31 MAR 1745 | ||||||||
| Cleveland, Moses b. 02 FEB 1620 d. 09 JAN 1702 | ||||||||
| Cleveland, Miriam b. 10 JUL 1659 d. 31 AUG 1745 | ||||||||
| Winn, Edward d. 05 SEP 1682 | ||||||||
| Winn, Anne b. BET 1626 AND 1629 d. 06 MAY 1682 | ||||||||
| Sargent, Joanna d. 08 MAR 1649 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foskett, John | ||||||||
| Foskett, Thomas bp. 20 APR 1673 | ||||||||
| Leach, Elizabeth | ||||||||
| Foskett, Miriam b. 19 JUL 1690 d. BEF 31 MAR 1746 | ||||||||
| Cleveland, Moses b. 02 FEB 1620 d. 09 JAN 1702 | ||||||||
| Cleveland, Miriam b. 10 JUL 1659 d. 31 AUG 1745 | ||||||||
| Winn, Edward d. 05 SEP 1682 | ||||||||
| Winn, Anne b. BET 1626 AND 1629 d. 06 MAY 1682 | ||||||||
| Sargent, Joanna d. 08 MAR 1649 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foskett, John | ||||||||
| Foskett, Thomas bp. 20 APR 1673 | ||||||||
| Leach, Elizabeth | ||||||||
| Foskett, Thomas b. 13 JAN 1685 d. 26 FEB 1685 | ||||||||
| Cleveland, Moses b. 02 FEB 1620 d. 09 JAN 1702 | ||||||||
| Cleveland, Miriam b. 10 JUL 1659 d. 31 AUG 1745 | ||||||||
| Winn, Edward d. 05 SEP 1682 | ||||||||
| Winn, Anne b. BET 1626 AND 1629 d. 06 MAY 1682 | ||||||||
| Sargent, Joanna d. 08 MAR 1649 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Richard b. ABT 1623 d. 21 DEC 1688 | ||||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ||||||||
| Beare, Martha b. ABT 1627 | ||||||||
| French, Alice b. 20 NOV 1699 d. 26 JUN | ||||||||
| Cummings, Isaac | ||||||||
| Cummings, John b. 1630 d. 01 DEC 1700 | ||||||||
| Anne, | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ||||||||
| Howlett, Thomas Sgt. b. 1605 d. 22 DEC 1677 | ||||||||
| Howlett, Sarah b. 03 MAR 1634 d. 07 DEC 1700 | ||||||||
| French, Alice b. 09 OCT 1609 d. 26 JUN 1666 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ![]() | |||||||
| French, Joseph Capt. b. 10 MAR 1688 d. 26 NOV 1732 | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ![]() | |||||||
| French, Benjamin Capt. b. 06 JUL 1726 d. 15 DEC 1799 | ||||||||
| Cummings, John b. 07 JUN 1666 d. 03 JUL 1706 | ![]() | |||||||
| Cummings, Elizabeth b. 05 JAN 1687 d. 30 APR 1751 | ||||||||
| Kinsley, Elizabeth b. 22 NOV 1657 d. 03 JUL 1706 | ![]() | |||||||
| French, Augustus b. 16 JUL 1760 | ||||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Molly b. 26 MAY 1732 d. 17 DEC 1774 | ||||||||
| Hassell, Joseph b. 1675 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ![]() | |||||||
| French, Joseph Capt. b. 10 MAR 1688 d. 26 NOV 1732 | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ![]() | |||||||
| French, Benjamin Capt. b. 06 JUL 1726 d. 15 DEC 1799 | ||||||||
| Cummings, John b. 07 JUN 1666 d. 03 JUL 1706 | ![]() | |||||||
| Cummings, Elizabeth b. 05 JAN 1687 d. 30 APR 1751 | ||||||||
| Kinsley, Elizabeth b. 22 NOV 1657 d. 03 JUL 1706 | ![]() | |||||||
| French, Benjamin b. 04 DEC 1752 d. 29 OCT 1776 | ||||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Molly b. 26 MAY 1732 d. 17 DEC 1774 | ||||||||
| Hassell, Joseph b. 1675 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ![]() | |||||||
| French, Joseph Capt. b. 10 MAR 1688 d. 26 NOV 1732 | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ![]() | |||||||
| French, Benjamin Capt. b. 06 JUL 1726 d. 15 DEC 1799 | ||||||||
| Cummings, John b. 07 JUN 1666 d. 03 JUL 1706 | ![]() | |||||||
| Cummings, Elizabeth b. 05 JAN 1687 d. 30 APR 1751 | ||||||||
| Kinsley, Elizabeth b. 22 NOV 1657 d. 03 JUL 1706 | ![]() | |||||||
| French, Betsey b. 16 JAN 1762 | ||||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Molly b. 26 MAY 1732 d. 17 DEC 1774 | ||||||||
| Hassell, Joseph b. 1675 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ![]() | |||||||
| French, Joseph Capt. b. 10 MAR 1688 d. 26 NOV 1732 | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ![]() | |||||||
| French, Benjamin Capt. b. 06 JUL 1726 d. 15 DEC 1799 | ||||||||
| Cummings, John b. 07 JUN 1666 d. 03 JUL 1706 | ![]() | |||||||
| Cummings, Elizabeth b. 05 JAN 1687 d. 30 APR 1751 | ||||||||
| Kinsley, Elizabeth b. 22 NOV 1657 d. 03 JUL 1706 | ![]() | |||||||
| French, Bridget b. 14 JAN 1772 d. 26 MAY 1828 | ||||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Molly b. 26 MAY 1732 d. 17 DEC 1774 | ||||||||
| Hassell, Joseph b. 1675 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ![]() | |||||||
| French, Joseph Capt. b. 10 MAR 1688 d. 26 NOV 1732 | ||||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ![]() | |||||||
| French, Benjamin Capt. b. 06 JUL 1726 d. 15 DEC 1799 | ||||||||
| Cummings, John b. 07 JUN 1666 d. 03 JUL 1706 | ![]() | |||||||
| Cummings, Elizabeth b. 05 JAN 1687 d. 30 APR 1751 | ||||||||
| Kinsley, Elizabeth b. 22 NOV 1657 d. 03 JUL 1706 | ![]() | |||||||
| French, Charlotte b. 21 SEP 1763 d. 27 SEP 1787 | ||||||||
| Lovewell, John b. 07 APR 1660 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Zaccheus Col. b. 22 JUL 1701 d. 12 APR 1772 | ||||||||
| Hassell, Anna b. 06 OCT 1669 d. 05 JAN 1754 | ![]() | |||||||
| Lovewell, Molly b. 26 MAY 1732 d. 17 DEC 1774 | ||||||||
| Hassell, Joseph b. 1675 | ![]() | |||||||
| Hassell, Esther b. 30 JUL 1709 | ||||||||
| Hannah, b. ABT 1679 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| French, Richard b. ABT 1623 d. 21 DEC 1688 | ||||||||
| French, Samuel Lt. b. 13 JUL 1653 d. 04 NOV 1724 | ||||||||
| Beare, Martha b. ABT 1627 | ||||||||
| French, Ebenezer Lt. b. 07 APR 1693 d. 05 SEP 1724 | ||||||||
| Cummings, John b. 1630 d. 01 DEC 1700 | ![]() | |||||||
| Cummings, Sarah b. 28 JAN 1661 d. BET 1715 AND 1722 | ||||||||
| Howlett, Sarah b. 03 MAR 1634 d. 07 DEC 1700 | ![]() | |||||||
| French, Ebenezer b. 27 OCT 1723 | ||||||||
| Blanchard, Joseph | ||||||||
| Blanchard, Esther b. 24 JUL 1699 | ||||||||
| Hassell, Abiah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.30 .