| Statistic(s) | Population |
| Sample | Elementary unit |
| Internal validity | External validity |
| quantitative population | qualitative population |
| raw data | grouped data |
| Random experiment | Sample space |
| Outcome | Event |
| frequency distribution | histogram |
| Probability | Probability distribution curve |
| Normal (probability) distribution | Symmetric distribution |
| Negatively skewed dist | Positively skewed dist |
| Percentile | Law of large numbers |
| Proportions under normal curve for standard deviation=+/- 1,2,3 | |
| Mean | Median |
| Mode | Modal class |
| Range | Mean deviation=0 |
| Variability or Dispersion | Central tendency |
| Variance | Standard deviation |
| Sample standard deviation | Population standard deviation |
| Z-score | Chebyshev's theorem |
| Make sure you understand how to do the following types of calculations - a formula list and normal table will be provided: |
|---|
| Frequency distribution (tally chart) - histogram |
| Mean - Median - Mode |
| Variance and Standard deviation - Population and Sample |
| Probabilities under the normal curve (using normal table) |
| Percentiles for a normal distribution (inverse of normal table) |