2009 Varsity Football Results
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009)
Scoring Summary |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
Southwest Baptist (5-5) vs. Saint Joseph's (IN) (4-6,3-0)
Date: Oct 31, 2009 Site: Rensselaer, IN Stadium: Alumni Stadium Attendance: 2148
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 7 | 14 | 7 | 28 |
| Saint Joseph's (IN) | 0 | 10 | 0 | 6 | 16 |
| SCORING SUMMARY | SBU -SJC2009 | |||
| 2nd | 13:48 | SJC2009 | Jashon Banks 80 yd run (Drake Gadberry kick) | |
| 1 play, 80 yards, TOP 0:13 | 0 - 7 | |||
| 04:29 | SBU | Paige,Elon 10 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 13 plays, 56 yards, TOP 4:39 | 7 - 7 | |||
| 00:43 | SJC2009 | Drake Gadberry 26 yd field goal | ||
| 8 plays, 55 yards, TOP 3:46 | 7 - 10 | |||
| 3rd | 12:07 | SBU | Edwards,Semaj 2 yd run (Jolly,Brock kick) | |
| 4 plays, 48 yards, TOP 1:14 | 14 - 10 | |||
| 07:21 | SBU | Edwards,Semaj 7 yd run (Jolly,Brock kick) | ||
| 7 plays, 60 yards, TOP 3:04 | 21 - 10 | |||
| 4th | 10:28 | SBU | Johnson,Charles 21 yd pass from Gachette,Steven (Jolly,Brock kick) | |
| 2 plays, 21 yards, TOP 0:44 | 28 - 10 | |||
| 00:47 | SJC2009 | Michael Cochran 20 yd pass from Mike Hladik (Mike Hladik pass failed) | ||
| 1 play, 20 yards, TOP 0:11 | 28 - 16 | |||
|
Kickoff time: 12PM CDT End of Game: 2:43pm Total elapsed time: 2:43 Referee: Jon Leslie Umpire: Mack Burt Linesman: Jon Hendrickson Line judge: Mike Brennerr Back judge: ChristianDurant Field judge: Rick Jackson Side judge: Andrew Disher Scorer: Ken Badylak Temperature: 43 Wind: NW 31MPH Weather: Cloudy and Crisp |
Team Statistics |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
| Team Totals | SBU | SJC2009 |
| FIRST DOWNS | 16 | 18 |
| Rushing | 10 | 5 |
| Passing | 6 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 174 | 137 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 4.1 | 3.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 205 | 180 |
| Yards Lost Rushing | 31 | 43 |
| NET YARDS PASSING | 190 | 194 |
| Completions-Attempts-Int | 15-22-1 | 22-34-2 |
| Average Per Attempt | 8.6 | 5.7 |
| Average Per Completion | 12.7 | 8.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 364 | 331 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 5.7 | 4.6 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 7-59 | 1-5 |
| PUNTS-YARDS | 5-167 | 4-96 |
| Average Yards Per Punt | 33.4 | 24.0 |
| Net Yards Per Punt | 33.4 | 24.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-264 | 3-124 |
| Average Yards Per Kickoff | 52.8 | 41.3 |
| Net Yards Per Kickoff | 39.2 | 33.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 4-68-0 |
| Average Per Return | 12.0 | 17.0 |
| Interceptions: Number-Yds-TD | 2-31-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:26 | 33:34 |
| 1st Quarter | 5:01 | 9:59 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 7:09 | 7:51 |
| 4th Quarter | 6:29 | 8:31 |
| Third-Down Conversions | 7 of 14 | 5 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Sacks By: Number-Yards | 6-31 | 1-11 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-King,Johnnie 1-1; Johnson,Willie 1-1. Saint Joseph's (IN)-Terrence Freeman 1-0. |
Drive Chart |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SBU | 1st | V40 | 15:00 | Kickoff | V38 | 13:23 | Punt | 3--2 | 1:37 | ||
| SBU | 1st | V20 | 05:11 | Downs | V26 | 02:48 | Punt | 3-6 | 2:23 | ||
| SBU | 1st | V40 | 01:01 | Interception | S42 | 14:01 | Punt | 5-18 | 2:00 | ||
| SBU | 2nd | V35 | 13:48 | Kickoff | V45 | 11:47 | Punt | 6-10 | 2:01 | ||
| SBU | 2nd | V44 | 09:08 | Punt | S00 | 04:29 | * | TOUCHDOWN | 13-56 | 4:39 | |
| SBU | 2nd | V40 | 00:43 | Kickoff | V50 | 00:35 | Fumble | 1-10 | 0:08 | ||
| SBU | 3rd | S48 | 13:21 | Punt | S00 | 12:07 | * | TOUCHDOWN | 4-48 | 1:14 | |
| SBU | 3rd | V40 | 10:25 | Punt | S00 | 07:21 | * | TOUCHDOWN | 7-60 | 3:04 | |
| SBU | 3rd | V17 | 02:51 | Punt | S06 | 13:51 | Interception | 9-77 | 4:00 | ||
| SBU | 4th | S21 | 11:12 | Downs | S00 | 10:28 | * | TOUCHDOWN | 2-21 | 0:44 | |
| SBU | 4th | V29 | 06:32 | Downs | S39 | 02:30 | Downs | 8-32 | 4:02 | ||
| SBU | 4th | V20 | 00:00 | Interception | V20 | 00:58 | Fumble | 0-0 | 0:00 | ||
| SBU | 4th | S40 | 00:46 | Kickoff | S41 | 00:13 | Punt | 3--1 | 0:33 | ||
| SJC2009 | 1st | S27 | 13:23 | Punt | V20 | 05:11 | Downs | 14-53 | 8:12 | ||
| SJC2009 | 1st | S39 | 02:48 | Punt | V39 | 01:01 | Interception | 4-22 | 1:47 | ||
| SJC2009 | 2nd | S20 | 14:01 | Punt | V00 | 13:48 | * | TOUCHDOWN | 1-80 | 0:13 | |
| SJC2009 | 2nd | S20 | 11:47 | Punt | S40 | 09:08 | Punt | 4-20 | 2:39 | ||
| SJC2009 | 2nd | S36 | 04:29 | Kickoff | V09 | 00:43 | * | FIELD GOAL | 8-55 | 3:46 | |
| SJC2009 | 2nd | S50 | 00:35 | Fumble | S50 | 00:00 | End of half | 3-0 | 0:35 | ||
| SJC2009 | 3rd | S40 | 15:00 | Kickoff | S40 | 13:21 | Punt | 3-0 | 1:39 | ||
| SJC2009 | 3rd | S29 | 12:07 | Kickoff | S27 | 10:25 | Punt | 3--2 | 1:42 | ||
| SJC2009 | 3rd | S29 | 07:21 | Kickoff | S44 | 02:51 | Punt | 7-15 | 4:30 | ||
| SJC2009 | 4th | S01 | 13:51 | Interception | S21 | 11:12 | Downs | 6-20 | 2:39 | ||
| SJC2009 | 4th | S43 | 10:28 | Kickoff | V29 | 06:32 | Downs | 11-28 | 3:56 | ||
| SJC2009 | 4th | S39 | 02:30 | Downs | V25 | 00:58 | Interception | 7-36 | 1:32 | ||
| SJC2009 | 4th | V20 | 00:58 | Fumble | V00 | 00:47 | * | TOUCHDOWN | 1-20 | 0:11 | |
| SJC2009 | 4th | S01 | 00:13 | Punt | S10 | 00:00 | End of half | 1-9 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 07:47 | 07:09 | 06:29 | 12:48 | 13:38 | 26:26 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 4/4 | 1/3 | 2/7 | 5/7 | 7/14 | ||
| Average field position | V33 | V39 | V36 | S44 | V36 | V46 | V41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Joseph's (IN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 07:13 | 07:51 | 08:31 | 17:12 | 16:22 | 33:34 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/3 | 2/4 | 3/9 | 2/7 | 5/16 | ||
| Average field position | S33 | S31 | S32 | S32 | S32 | S32 | S32 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SBU | 1st | V40 | 15:00 | Kickoff | V38 | 13:23 | Punt | 3--2 | 1:37 | ||
| SJC2009 | 1st | S27 | 13:23 | Punt | V20 | 05:11 | Downs | 14-53 | 8:12 | ||
| SBU | 1st | V20 | 05:11 | Downs | V26 | 02:48 | Punt | 3-6 | 2:23 | ||
| SJC2009 | 1st | S39 | 02:48 | Punt | V39 | 01:01 | Interception | 4-22 | 1:47 | ||
| SBU | 1st | V40 | 01:01 | Interception | S42 | 14:01 | Punt | 5-18 | 2:00 | ||
| SJC2009 | 2nd | S20 | 14:01 | Punt | V00 | 13:48 | * | TOUCHDOWN | 1-80 | 0:13 | |
| SBU | 2nd | V35 | 13:48 | Kickoff | V45 | 11:47 | Punt | 6-10 | 2:01 | ||
| SJC2009 | 2nd | S20 | 11:47 | Punt | S40 | 09:08 | Punt | 4-20 | 2:39 | ||
| SBU | 2nd | V44 | 09:08 | Punt | S00 | 04:29 | * | TOUCHDOWN | 13-56 | 4:39 | |
| SJC2009 | 2nd | S36 | 04:29 | Kickoff | V09 | 00:43 | * | FIELD GOAL | 8-55 | 3:46 | |
| SBU | 2nd | V40 | 00:43 | Kickoff | V50 | 00:35 | Fumble | 1-10 | 0:08 | ||
| SJC2009 | 2nd | S50 | 00:35 | Fumble | S50 | 00:00 | End of half | 3-0 | 0:35 | ||
| SJC2009 | 3rd | S40 | 15:00 | Kickoff | S40 | 13:21 | Punt | 3-0 | 1:39 | ||
| SBU | 3rd | S48 | 13:21 | Punt | S00 | 12:07 | * | TOUCHDOWN | 4-48 | 1:14 | |
| SJC2009 | 3rd | S29 | 12:07 | Kickoff | S27 | 10:25 | Punt | 3--2 | 1:42 | ||
| SBU | 3rd | V40 | 10:25 | Punt | S00 | 07:21 | * | TOUCHDOWN | 7-60 | 3:04 | |
| SJC2009 | 3rd | S29 | 07:21 | Kickoff | S44 | 02:51 | Punt | 7-15 | 4:30 | ||
| SBU | 3rd | V17 | 02:51 | Punt | S06 | 13:51 | Interception | 9-77 | 4:00 | ||
| SJC2009 | 4th | S01 | 13:51 | Interception | S21 | 11:12 | Downs | 6-20 | 2:39 | ||
| SBU | 4th | S21 | 11:12 | Downs | S00 | 10:28 | * | TOUCHDOWN | 2-21 | 0:44 | |
| SJC2009 | 4th | S43 | 10:28 | Kickoff | V29 | 06:32 | Downs | 11-28 | 3:56 | ||
| SBU | 4th | V29 | 06:32 | Downs | S39 | 02:30 | Downs | 8-32 | 4:02 | ||
| SJC2009 | 4th | S39 | 02:30 | Downs | V25 | 00:58 | Interception | 7-36 | 1:32 | ||
| SBU | 4th | V20 | 00:00 | Interception | V20 | 00:58 | Fumble | 0-0 | 0:00 | ||
| SJC2009 | 4th | V20 | 00:58 | Fumble | V00 | 00:47 | * | TOUCHDOWN | 1-20 | 0:11 | |
| SBU | 4th | S40 | 00:46 | Kickoff | S41 | 00:13 | Punt | 3--1 | 0:33 | ||
| SJC2009 | 4th | S01 | 00:13 | Punt | S10 | 00:00 | End of half | 1-9 | 0:13 | ||
Defensive Statistics |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Schumpert,Jarre | 6 | 3 | 9 | 3.5/15 | . | . | . | . | . | 2.0/12 | . |
| 17 | Holt,Tyrin | 5 | 4 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 8 | Rue,Lavarus | 6 | 2 | 8 | 1.0/3 | . | . | 1-11 | . | . | 1.0/3 | . |
| 49 | Smith,Casey | 4 | 4 | 8 | 3.0/9 | . | . | . | . | . | 1.5/7 | . |
| 25 | Jackson,Jordan | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Swallows,Kyle | 5 | 2 | 7 | 2.5/11 | . | . | . | . | . | 1.5/9 | . |
| 91 | Vitale,Ino | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Wiggins,Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Davis,Clayton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Kilduff,Shawn | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 54 | Johnson,Glen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Willie | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
| 39 | Otwell,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | White,Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Conner,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Johnson,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | King,Johnnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Drummond,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Hicks,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Pierre,Alain | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Ogunjimi,Henry | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Saint Joseph's (IN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bill Perry | 4 | 8 | 12 | 1.5/2 | . | . | . | . | . | . | . |
| 14 | James Wyatt | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 86 | Sam Gonzales | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 26 | Shane Powell | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 31 | Ben Gomes | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 5 | Deshon McClendon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | Cameron Ellsberry | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Anthony Rouba | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Kevin Isom | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Devin DuBose | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 20 | Ronnell Tibbs | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 48 | Lemon Kelley | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 11 | David Wallace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Rod Gray | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 66 | Mike Malone | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Daren Wagner | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 74 | Joe West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 2-0 | . | . | . | . | . |
| 97 | Andrew Adamiec | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 87 | Tyler Sult | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Kenneth Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 6-Foster,Derrick, 9-Montinar,Jack, 12-Kelley,Sean, 14-Jolly,Brock, 15-Harris,Tiras, 22-Davis,Clayton, 24-Rickard,Tyler, 25-Jackson,Jordan, 26-McDowell,Scott, 27-Brown,Nathan, 28-Edwards,Semaj, 29-Franklin,Delvon, 31-Conner,Trevor, 39-Otwell,Austin, 40-Hicks,Andre, 43-Walker,Tristan, 46-White,Larry, 50-Pierre,Alain, 58-Drummond,Corey, 61-Brown,Jordan, 66-Wilson,Chantz, 69-Jackson,Anthony, 82-Walkup,Paris, 84-Manuma,Jameson, 88-Lanteigne,Shane. |
| Saint Joseph's (IN): 2-Mack Ogletree, 3-Dominique White, 6-Garrick Hall, 7-Scott Champman, 11-David Wallace, 15-Mike Hladik, 21-Rod Gray, 22-Kenneth Lee, 23-Jon Kirkland, 28-Jake McFadden, 32-Cameron Cullers, 35-Ian Boswell, 36-Andre Wadley, 46-Quackenbush, 52-Ellsberry, 54-David Taylor, 57-Drake Gadberry, 61-Cody Blue, 66-Mike Malone, 81-Cedric Ridle, 86-Sam Gonzales, 87-Tyler Sult, 92-Joey Nelson, 96-Ricky Smith, 97-Andrew Adamiec. |
Box Score |
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 7 14 7 - 28 Record: (5-5)
Saint Joseph's (IN). 0 10 0 6 - 16 Record: (4-6,3-0)
Scoring Summary:
2nd 13:48 SJC2009 - Jashon Banks 80 yd run (Drake Gadberry kick), 1-80 0:13, SBU 0 - SJC2009 7
04:29 SBU - Paige,Elon 10 yd pass from Gachette,Steven (Jolly,Brock kick), 13-56 4:39, SBU 7 - SJC2009 7
00:43 SJC2009 - Drake Gadberry 26 yd field goal, 8-55 3:46, SBU 7 - SJC2009 10
3rd 12:07 SBU - Edwards,Semaj 2 yd run (Jolly,Brock kick), 4-48 1:14, SBU 14 - SJC2009 10
07:21 SBU - Edwards,Semaj 7 yd run (Jolly,Brock kick), 7-60 3:04, SBU 21 - SJC2009 10
4th 10:28 SBU - Johnson,Charles 21 yd pass from Gachette,Steven (Jolly,Brock kick), 2-21 0:44, SBU 28 - SJC2009 10
00:47 SJC2009 - Michael Cochran 20 yd pass from Mike Hladik (Mike Hladik pass failed), 1-20 0:11, SBU 28 - SJC2009 16
SBU SJC2009
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 42-174 38-137
PASSING YDS (NET)............. 190 194
Passes Att-Comp-Int........... 22-15-1 34-22-2
TOTAL OFFENSE PLAYS-YARDS..... 64-364 72-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-24 4-68
Interception Returns-Yards.... 2-31 1-0
Punts (Number-Avg)............ 5-33.4 4-24.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 7-59 1-5
Possession Time............... 26:26 33:34
Third-Down Conversions........ 7 of 14 5 of 16
Fourth-Down Conversions....... 1 of 2 1 of 4
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 6-31 1-11
RUSHING: Southwest Baptist-Everson,Thaddeu 17-112; Harris,Tiras 12-46;
Edwards,Semaj 6-17; Gachette,Steven 7-minus 1. Saint Joseph's (IN)-Jashon Banks
15-140; Jake McFadden 2-22; Terrence Freeman 9-13; Mack Ogletree 1-minus 3;
Garrick Hall 3-minus 5; Mike Hladik 8-minus 30.
PASSING: Southwest Baptist-Gachette,Steven 15-22-1-190. Saint Joseph's
(IN)-Mike Hladik 22-34-2-194.
RECEIVING: Southwest Baptist-King,Johnnie 5-43; Paige,Elon 3-26;
Johnson,Charles 2-59; Austin,John 2-34; Harris,Tiras 1-12; Manuma,Jameson 1-10;
Everson,Thaddeu 1-6. Saint Joseph's (IN)-Michael Cochran 9-94; Mack Ogletree
5-20; Jashon Banks 3-36; Robert Dutton 2-25; Scott Champman 2-9; Marquise Brown
1-10.
INTERCEPTIONS: Southwest Baptist-Johnson,Willie 1-20; Rue,Lavarus 1-11.
Saint Joseph's (IN)-Daren Wagner 1-0.
FUMBLES: Southwest Baptist-Johnson,Willie 1-1; King,Johnnie 1-1. Saint
Joseph's (IN)-Terrence Freeman 1-0.
Stadium: Alumni Stadium Attendance: 2148
Kickoff time: 12PM CDT End of Game: 2:43pm Total elapsed time: 2:43
Officials: Referee: Jon Leslie; Umpire: Mack Burt; Linesman: Jon Hendrickson;
Line judge: Mike Brennerr; Back judge: ChristianDurant; Field judge: Rick Jackson;
Side judge: Andrew Disher; Scorer: Ken Badylak;
Temperature: 43 Wind: NW 31MPH Weather: Cloudy and Crisp
|
Play-by-Play Summary |
Saint Joseph's College Football
Southwest Baptist vs Saint Joseph's (IN) (Oct 31, 2009 at Rensselaer, IN)
| SJC wins toss defers, will defend north end zone | |||
| Sbu | 1-10 | at Sbu30 | Change of possession, SJC2009 ball on SJC200930, 1st and 10. |
| Quackenbush kickoff 54 yards to the SBU16, Foster,Derrick return 24 yards to the SBU40 (Tyler Sult). | |||
| Sbu | 1-10 | at Sbu40 | SOUTHWEST BAPTIST drive start at 15:00. |
| Sbu | 1-10 | at Sbu40 | Gachette,Steven rush for loss of 2 yards to the SBU38 (Devin DuBose). |
| Sbu | 2-12 | at Sbu38 | Gachette,Steven pass complete to Austin,John for no gain to the SBU38 (Ellsberry;Mike Malone). |
| Sbu | 3-12 | at Sbu38 | Gachette,Steven pass incomplete to King,Johnnie. |
| Sbu | 4-12 | at Sbu38 | Jolly,Brock punt 35 yards to the SJC200927, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:37 | |||
| Sjc2009 | 1-10 | at Sjc200927 | SAINT JOSEPH'S (IN) drive start at 13:23. |
| Sjc2009 | 1-10 | at Sjc200927 | Jashon Banks rush for 1 yard to the SJC200928 (Schumpert,Jarre). |
| Sjc2009 | 2-9 | at Sjc200928 | Mike Hladik pass complete to Mack Ogletree for 4 yards to the SJC200932 (Johnson,Willie). |
| Sjc2009 | 3-5 | at Sjc200932 | Mike Hladik pass complete to Michael Cochran for 8 yards to the SJC200940, 1ST DOWN SJC2009 (Jackson,Jordan). |
| Sjc2009 | 1-10 | at Sjc200940 | Jashon Banks rush for 8 yards to the SJC200948, out-of-bounds (Holt,Tyrin). |
| Sjc2009 | 2-2 | at Sjc200948 | Jashon Banks rush for 1 yard to the SJC200949 (Johnson,Glen;Swallows,Kyle). |
| Sjc2009 | 3-1 | at Sjc200949 | T. Freeman rush for 1 yard to the 50 yardline, 1ST DOWN SJC2009 (Smith,Casey). |
| Sjc2009 | 1-10 | at Sjc200950 | Mike Hladik sacked for loss of 3 yards to the SJC200947 (Rue,Lavarus). |
| Sjc2009 | 2-13 | at Sjc200947 | Garrick Hall rush for loss of 2 yards to the SJC200945 (Swallows,Kyle). |
| Sjc2009 | 3-15 | at Sjc200945 | Mike Hladik pass complete to Robert Dutton for 5 yards to the 50 yardline (Smith,Casey). |
| Sjc2009 | 4-10 | at Sjc200950 | Jake McFadden rush for 23 yards to the SBU27, 1ST DOWN SJC2009 (Conner,Trevor). |
| Sjc2009 | 1-10 | at Sbu27 | PENALTY SJC2009 false start 5 yards to the SBU32. |
| Sjc2009 | 1-15 | at Sbu32 | Jashon Banks rush for loss of 2 yards to the SBU34 (Vitale,Ino;Kilduff,Shawn). |
| Sjc2009 | 2-17 | at Sbu34 | Jashon Banks rush for 9 yards to the SBU25 (Schumpert,Jarre;Rue,Lavarus). |
| Sjc2009 | 3-8 | at Sbu25 | Mike Hladik rush for loss of 1 yard to the SBU26 (Smith,Casey). |
| Sjc2009 | 4-9 | at Sbu26 | Mike Hladik pass complete to Michael Cochran for 6 yards to the SBU20 (Rue,Lavarus). |
| Drive: 14 plays, 53 yards, TOP 08:12 | |||
| Sbu | 1-10 | at Sbu20 | SOUTHWEST BAPTIST drive start at 05:11. |
| Sbu | 1-10 | at Sbu20 | Gachette,Steven rush for loss of 5 yards to the SBU15 (Shane Powell;Devin DuBose). |
| Sbu | 2-15 | at Sbu15 | Gachette,Steven pass complete to Everson,Thaddeu for 6 yards to the SBU21 (Ronnell Tibbs;Shane Powell). |
| Sbu | 3-9 | at Sbu21 | Gachette,Steven rush for 5 yards to the SBU26 (James Wyatt). |
| Sbu | 4-4 | at Sbu26 | Jolly,Brock punt 35 yards to the SJC200939, downed. |
| Drive: 3 plays, 6 yards, TOP 02:23 | |||
| Sjc2009 | 1-10 | at Sjc200939 | SAINT JOSEPH'S (IN) drive start at 02:48, Mike Hladik pass complete to Michael Cochran for 16 yards to the SBU45, 1ST DOWN SJC2009 (Rue,Lavarus;Holt,Tyrin). |
| Sjc2009 | 1-10 | at Sbu45 | T. Freeman rush for 5 yards to the SBU40 (Swallows,Kyle). |
