Tiffin vs Saint Joseph's (Aug 24, 2007)
Tiffin vs Saint Joseph's (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Tiffin vs Saint Joseph's (Aug 24, 2007 at Rensselaer, IN)
Tiffin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Beth Willenbrink.... 2| 0 3 8 -.375| 3| 0 0| 0| 1| 1 1 0| 0
11 Katie Luker......... 3| 5 4 11 .091| 0| 0 2| 0| 2| 0 0 0| 0
12 Brittany Teaford.... 3| 3 1 8 .250| 0| 0 0| 0| 3| 2 1 2| 0
15 Kiara Ruffing....... 3| 4 0 5 .800| 12| 1 0| 0| 7| 0 0 0| 1
24 Brooke Bernabei..... 3| 7 7 32 .000| 1| 0 2| 0| 11| 0 0 0| 0
25 Nikki Cranick....... 3| 9 5 26 .154| 1| 3 2| 0| 9| 0 0 1| 0
2 Rebecca Lewis....... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Dana Peterson....... 2| 1 0 1 1.000| 7| 0 1| 0| 1| 0 0 0| 2
8 Amanda Marquardt.... 3| 0 1 3 -.333| 2| 1 0| 2| 17| 0 0 0| 0
10 Julie Grit.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Rachel Hebberd...... 1| 1 1 4 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 Brooke Clark........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Shannon Burke....... 2| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 24 113 .088| 27| 5 7| 5| 55| 3 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 30 .067 Tiffin.............. (0) 20 18 24 0-0
3 14 10 48 .083 Saint Joseph's...... (3) 30 30 30 1-0
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cramer, Sara........ 3| 12 2 33 .303| 1| 0 0| 2| 8| 0 0 0| 0
5 Bozych, Robyn....... 3| 3 1 9 .222| 39| 2 3| 0| 9| 0 3 0| 0
7 Trendelman, Joy..... 3| 10 0 17 .588| 0| 0 0| 0| 3| 0 1 1| 0
13 Herbert, Sarah...... 3| 6 1 12 .417| 0| 0 0| 0| 4| 1 0 0| 0
14 Frantz, Sarah....... 3| 7 3 13 .308| 0| 2 2| 0| 2| 0 4 0| 0
17 Gust, Dana.......... 3| 10 5 33 .152| 1| 0 0| 2| 11| 0 0 0| 0
10 Bertsch, Savanah.... 3| 0 0 0 .000| 0| 1 3| 0| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 117 .308| 41| 5 8| 5| 54| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 37 .324 Site: Rensselaer, IN (Scharf Fieldhouse)
2 16 5 34 .324 Date: Aug 24, 2007 Attend: Time:
3 17 4 46 .283 Referees: