2008-2009 Women's Varsity Basketball Schedule
| Date | Opponent | Time | Outcome | W-L | Conf W-L |
|---|---|---|---|---|---|
| Nov 5 | @Eastern Illinois (Exhibition) | 7:00 pm | L 49-104 |   |   |
| Nov 8 | @Valparaiso University (Exhibition) | 5:30 pm | L 44-89 |   |   |
| Nov 15 | @Grand Valley State | 12:00 pm | L 43-77 | 0-1 |   |
| Nov 22 | @Findlay | 1:00 pm | L 43-80 | 0-2 |   |
| Nov 25 | @Lincoln Memorial | 6:00 pm | L 67-99 | 0-3 |   |
| Dec 1 | Oakland City | 5:30 pm | L 68-73 | 0-4 |   |
| Dec 4 | Bellarmine | 5:30 pm | L 59-104 | 0-5 | 0-1 |
| Dec 6 | Kentucky Wesleyan | 1:00 pm | L 59-74 | 0-6 | 0-2 |
| Dec 11 | Saint Francis- Fort Wayne | 5:30 pm | L 57-72 | 0-7 | 0-2 |
| Dec 23 | @Purdue Calumet | 4:00 pm | L 80-95 | 0-8 | 0-2 |
| Dec 29 | Northwood GLVC/GLIAC Challenge - Louisville | 8:00 pm | L 41-95 | 0-9 | 0-2 |
| Dec 30 | Lake Superior State- GLVC/GLIAC Challenge - Louisville | 1:00 pm | L 35-95 | 0-10 | 0-2 |
| Jan 2 | @Southern Indiana | 5:15 pm | L 56-78 | 0-11 | 0-3 |
| Jan 4 | @Missouri-St. Louis | 12:00 pm | L 61-86 | 0-12 | 0-4 |
| Jan 8 | Rockhurst | 5:30 pm | L 61-82 | 0-13 | 0-5 |
| Jan 10 | Drury | 1:00 pm | L 60-78 | 0-14 | 0-6 |
| Jan 15 | @Missouri Science & Technology | 5:30 pm | L 58-75 | 0-15 | 0-7 |
| Jan 17 | Quincy | 1:00 pm | L 60-95 | 0-16 | 0-8 |
| Jan 22 | Lewis | 5:30 pm | L 55-62 | 0-17 | 0-9 |
| Jan 24 | Wisconsin-Parkside | 1:00 pm | L 52-57 | 0-18 | 0-10 |
| Jan 29 | @Urbana | 4:30 pm | L 43-55 | 0-19 | 0-10 |
| Jan 31 | @Indianapolis | 5:30 pm | L 48-85 | 0-20 | 0-11 |
| Feb 5 | @Northern Kentucky | 5:30 pm | L 50-68 | 0-21 | 0-12 |
| Feb 7 | @Bellarmine | 1:00 pm | L 57-82 | 0-22 | 0-13 |
| Feb 12 | @Wisconsin-Parkside | 5:30 pm | L 56-85 | 0-23 | 0-14 |
| Feb 14 | @Lewis | 1:00 pm | L 58-83 | 0-24 | 0-15 |
| Feb 21- | Northern Kentucky -Senior Day | 1:00 pm | L 40-53 | 0-25 | 0-16 |
| Feb 26- | Indianapolis | 5:30 pm | L 54-69 | 0-26 | 0-17 |
| Feb 28- | @Kentucky Wesleyan | 1:00 pm | L 45-59 | 0-27 | 0-18 |
bold opponent = home game
italic opponent = conference game



