2008-2009 Men's Varsity Basketball Schedule
| Date | Opponent | Time | Outcome | W-L | Conf W-L |
|---|---|---|---|---|---|
| Oct 27 | Athletes In Action (Exhibition) | 7:00 pm | W 80-77 |   |   |
| Nov 14 | @Indiana State (Exhibition) | 7:00 pm | L 71-93 |   |   |
| Nov 15- | Point Park University @Lake Erie Tip-off Tournament | T.B.A. | W 84-67 | 1-0 |   |
| Nov 16 | Alderson-Broaddus College @ Lake Erie Tip-off Tournament | T.B.A. | W 69-68 | 2-0 |   |
| Nov 20 | @Ferris State | 7:30 pm | W 78-63 | 3-0 |   |
| Nov 24 | @Grand Valley State | 7:00 pm | L 72-75 | 3-1 |   |
| Nov 29 | Indiana Wesleyan University | 3:00 pm | L 64-68 | 3-2 |   |
| Dec 4 | Bellarmine | 7:30 pm | L 64-78 | 3-3 | 0-1 |
| Dec 6 | Kentucky Wesleyan | 3:00 pm | W 72-53 | 4-3 | 1-1 |
| Dec 17 | Rochester College (MI) | 7:30 pm | W 78-58 | 5-3 | 1-1 |
| Dec 29-30 | Holiday Inn/Ledger Classic- Lakeland, Fla. | T.B.A. |   |   | |
| Dec 29 | University of South Carolina-Aiken | 5:15 pm | W 77-66 | 6-3 | 1-1 |
| Dec 30 | East Stroudsburg (PA.) | 5:15 pm | W 80-71 | 7-3 | 1-1 |
| Jan 2 | @Southern Indiana | 7:30 pm | L 62-81 | 7-4 | 1-2 |
| Jan 4 | @Missouri-St. Louis | 3:00 pm | L 71-74 | 7-5 | 1-3 |
| Jan 8 | Rockhurst | 7:30 pm | W 70-63 | 8-5 | 2-3 |
| Jan 10 | Drury | 3:00 pm | L 71-80 | 8-6 | 2-4 |
| Jan 15 | @Missouri Science & Technology | 7:30 pm | L 58-66 | 8-7 | 2-5 |
| Jan 17 | Quincy | 3:00 pm | W 80-75 | 9-7 | 3-5 |
| Jan 22 | Lewis | 7:30 pm | W 62-55 | 10-7 | 4-5 |
| Jan 24 | Wisconsin-Parkside - Alumni Day | 3:00 pm | W 74-62 | 11-7 | 5-5 |
| Jan 29 | Urbana | 7:30 pm | W 89-56 | 12-7 | 5-5 |
| Jan 31 | @Indinanapolis | 7:30 pm | L 68-81 | 12-8 | 5-6 |
| Feb 5 | @Northern Kentucky | 7:30 pm | L 61-79 | 12-9 | 5-7 |
| Feb 7 | @Bellarmine | 3:00 pm | L 83-91 | 12-10 | 5-8 |
| Feb 12 | @Wisconsin-Parkside | 7:30 pm | W 84-82 | 13-10 | 6-8 |
| Feb 14 | @Lewis | 3:00 pm | L 59-78 | 13-11 | 6-9 |
| Feb 21 | Northern Kentucky-Senior Day | 3:00 pm | W 79-73 | 14-11 | 7-9 |
| Feb 26 | Indianapolis | 7:30 pm | W 74-72 | 15-11 | 8-9 |
| Feb 28 | @Kentucky Wesleyan | 3:00 pm | L 57-72 | 15-12 | 8-10 |
| Mar 6 | Northern Kentucky - GLVC First Round | 12:00 pm | L 64-69 | 15-13 | 8-11 |
bold opponent = home game
italic opponent = conference game



