2008 Varsity Football Schedule
| Date | Opponent | Time | Outcome | W-L | Conf W-L |
|---|---|---|---|---|---|
| Aug 30 | @Hillsdale (Mich.) | 2:30 pm | L 6-49 | 0-1 |   |
| Sept 6 | Kentucky State | 12:00 pm | L 27-31 | 0-2 |   |
| Sept 13 | @Virginia State | 6:00 pm | W 43-36 | 1-2 |   |
| Sept 20 | @Lake Erie (Ohio) | 1:00 pm | W 58-35 | 2-2 |   |
| Sept 27 | @Lincoln (Mo.) | 1:00 pm | W 31-10 | 3-2 | 1-0 |
| Oct 4 | @Missouri Science and Technology | 3:00 pm | L 29-38 | 3-3 | 1-1 |
| Oct 18 | Fairmont State (W.Va.) | 12:00 pm | W 38-14 | 4-3 | 1-1 |
| Oct 25 | @Kentucky Wesleyan | 1:00 pm | L 36-39 | 4-4 | 1-2 |
| Nov 1 | @Southwest Baptist (Mo.) | 1:30 pm | L 7-38 | 4-5 | 1-2 |
| Nov 8 | Central State (Ohio) | 12:00 pm | W 30-7 | 5-5 | 2-2 |
bold opponent = home game
italic opponent = conference game



