2008-2009 Women's Varsity Basketball Roster

| No. | Name | Yr. | Pos. | Ht. | Hometown | High School | Prev. College |
|---|---|---|---|---|---|---|---|
| 5 | Catie Kopko | Fr. | G/F | 5'8" | Chicago, IL | Queen of Peace | |
| 10 | Abigail Gazda | So. | F | 5'10" | Whiting, IN | Whiting | |
| 11 | Natalie Appelhans | Fr. | F | 6'1" | Kokomo, IN | Northwestern | |
| 14 | Erica Blythe | Fr. | G | 5'4" | Indianapolis, IN | North Central | |
| 15 | Britney Cruse | Fr. | G | 5'4" | Merrillville, IN | Merrillville | |
| 20 | Julia Burgess | So. | G | 5'5" | Sault Ste. Marie, Ontario | St. Mary's | |
| 22 | Jennifer Szala | Fr. | G | 5'6" | Chicago, IL | Marian Catholic | |
| 23 | Michelle Kiger | Sr. | G/F | 5'9 | Rensselaer, IN | Rensselaer, Central | IUPUI |
| 30 | Rosie Headley | So. | G | 5'5" | Hudsonville, MI | Catholic Central | |
| 34 | Tia Robinson | Fr. | F | 5'8" | Hammond, IN | Hammond | |
| 42 | Megan Davis | Fr. | F/C | 5'8" | Warsaw | Warsaw Community | |
| 50 | Erica Jiles | Fr. | C | 6'2" | Indianapolis, IN | Cardinal Ritter | |
| RS | Brittany Archer | Fr. | G/F | 5'7" | Indianapolis, IN | Franklin Central | |
| RS | Kelsey Bess | Jr. | G/F | 5'11" | Danville, IN | Danville | |
| RS | Elexis Jackson | Jr. | G/F | 5'8" | Chicago, IL | East Aurora | Kaskaskia CC |
| RS | Tatiana Ortiz | So. | G/F | 5'7" | Chicago, IL | Von Steuben |



