2008-2009 Men's Varsity Basketball Roster

| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown | High School | Prev. College |
|---|---|---|---|---|---|---|---|---|
| Tim Powell | Jr. | G | 6'10" | 210 | Indianapolis, IN | Cardinal Ritter | ||
| 1 | Will Jones | Sr. | G/F | 6'5" | 210 | East St. Louis, IL | Belleville West | Illinois Central CC |
| 2 | A.J. Mahar | Sr. | F | 6'8" | 215 | Bennington, VT | Mt. Anthony | Oakton CC |
| 3 | Cedric Ridle Jr | Fr. | G | 6'1" | 152 | Gary, IN | Gary Roosevelt | |
| 4 | Andrew Helmer | Jr. | G | 6'4" | 205 | Highland, IN | Highland | |
| 5 | Denver Combs | Fr. | G | 6'1" | 175 | Knox, IN | Knox | |
| 11 | Michael Horton | So. | G | 5'10" | 175 | Chicago,IL | Von Steuben | |
| 21 | Jade Anthrop | Fr. | G | 5'10" | 155 | West Lafayette, IN | Lafayette Central | |
| 22 | Jordan Stevens | Fr. | F | 6'4" | 210 | Medaryville, IN | West Central | |
| 23 | Jason Chorba | Fr. | G | 6'4" | 205 | Hammond, IN | Bishop Noll | |
| 24 | Henry Smith | Fr. | G/F | 6'5" | 190 | Rochester Hills, MI | Avondale | |
| 25 | Marcus Jackson | So. | G/F | 6'5" | 205 | Indianapolis, IN | Ben Davis | |
| 30 | Jake Hassler | Fr. | F | 6'9" | 245 | Evansville, IN | Mater Dei | |
| 32 | Austin Peebles | Jr. | G | 6'4" | 175 | Forsyth, IL | Maroa-Forsyth | |
| 33 | Cory Hrynyk | Fr. | F | 6'7" | 200 | Bartlett, IL | Bartlett | |
| 34 | Phillip Collins | RFr. | G | 6'3" | 195 | Indianapolis, IN | Pike | |
| 40 | Brandon Mayse | Sr. | F | 6'7" | 250 | Centerville, IN | Centerville | |
| 42 | Jaime Thordsen | RSo. | F | 6'6" | 175 | Caguas, Puerto Rico | Academia Menonita | |
| RS | Jesse Repay | So. | G | 5'11" | 165 | Portage, IN | Andrean | Quincy University |
| RS | Troy Turner | Fr. | G | 6'0" | 165 | Valparaiso, IN | Morgan Township |



