|
Core
Six Faculty Dr. Anne Gull (Chemistry) Dr. Charles Kerlin (English) Dr. John Nichols (Philosophy) Dr. Roger Olson (Math) - Director of Core 6 Dr. Mark Seely (Psychology) Fr. William Stang, C.PP.S. (Biology) Dr. Cheryl Wistrom (Chemistry) Prof. Lana Zimmer (Education) |
Guest
Lecturers
Martin Nickels Dr. Robert Schenk (Economics) T Hayes |
Required Text: The Nature of Science: An A-Z Guide to the Laws & Principles Governing Our Universe by James Trefil |
|
|
|
Lecturer |
Reading (Trefil) |
| January 9 | Humanity's Place in Nature | Brodman | Resistance to Antibiotics (18-19); Coevolution (83); Linnaean System of Classification (244-245) |
| January TBA | Intelligent
Design: Alternative Explanations of Origins |
Nickels | Anthropic Principle (16-17); Vital Force (415) |
| January 16 | Humanity in the Universe | Nichols | |
| January 23 | Humanity
Impacts Nature: Peak Oil and Global Warming |
Olson | Carbon Cycle (61-62); Greenhouse Effect (189-190); Milankovic Cycles (264-266), Water Cycle (416) |
| January 30 | Darwinism | Brodman | Theory of Evolution (151-157), Molecular Clock (276-277), Antibiotic Resistance (18-19) |
| February 6 | Genetics | Wistrom | DNA (125-127); Cloning (81-82); Genetic Code (176); Genetic Drift (177); Human Genome Project (215-216); Mendel's Laws (260-261) |
| February 8 | Unifying Theory | Brodman | Coevolution (83); Hardy-Weinberg Law (192); Social Darwinism (368) |
| February 13 | Fossil Record | Zimmer | Mass Extinctions (253-254); Law of Superposition (386-387 |
| February 15 | Extinction and Proliferation | Brodman | Exponential Growth (158-159); Cope's Law (95); Principle of Competitive Exclusion (85) |
| February 20 | Primate Ancestors of Humanity | Stang | Ontogeny Recapitulates Phylogeny (309) |
| February 27 | Common Midterm Exam | ||
| -- Spring Break -- | |||
| March 12 | Crossing the Threshold to Being Human | Stang | |
| March 14 | Emergence from Africa | Olson | |
| March 19 | Brain & Cognitive Development | Seely | Triune Brain (407-408) |
| March 26 | Evolution of Social Systems | Brodman | Kinship Selection (232); Animal Territoriality (15); Social Darwinism (268); Principle of Mutuality (285); Mimicry (271) |
| March 28 | Core 8 Lecture | ||
| April 2 | Humans as a Selecting Force | Brodman | Differential Resource Utilization (121); Ecological Succession (135-136); Green Revolution (188) |
| April 4 | From Silent Spring to Silent Night | T Hayes | |
| April 9 | Resource Management: Case Studies | Olson | Maximum Sustainable Yield (255); Acid Rain (6) |
| April 11 | Towards a Sustainable Earth | Stang | |
| April 16 | Conservation Psychology | Seeley | Differential Resource Utilization (121); Gaia Hypothesis (173) |
| April 23 | Managing Planet Earth | Schenk | |
| April 28 |
Common Final Exam 10 AM in Shen |
||
|
I. Exams
II. Writing- 10-12 pages of writing are required for the term. The writing assignments emphasize the development of skills in using & citing empirical data, critical analysis of observations & conclusions, and concise scientific style writing. The writing assignments can be in the form of formal lab reports written in accepted scientific writing style, research term papers, in class essays, research proposals, or literature reviews & critiques. III. Oral Communication Each student is required to give a formal oral presentation on a research paper or essay or participate in an organized debate. IV. Reading All students are required to do the readings listed as "Required" in the syllabus booklet. These include certain online and printed readings as well as those in the Trefil text. V. Attendance Attendance at lectures is mandatory -- 3% will be deducted from the course grade for each absence starting with the 4th absence. VI. Objectives-
|
| Paleontology Links | Recently updated with many links to sites supporting both theories of evolution and creationism. Some of these sites have some interesting graphics. |
| Fossil Hominids Illustrations | A page with a number of good image files that would be worth checking out. |
| Evolution and Creationism | A good site from Syracuse University with links to a number of good sites on creationism and evolution. Worth checking out. |
| The Evolution of the Human | This site has some neat graphics and a timeline of various stages of human evolution. |
| Neanderthals: A Cyber Perspective | A little site with some graphics of Neanderthal discoveries. |
| Dinosaurs Online | This site has several interesting items about dinosaurs, including a picture gallery. |
| The Chauvet-Pont d'Arc | A cave discovered in France in 1994 with a number of different paintings. |
| The Cave at Lascaux | An interesting site with some pretty good graphics of cave art paintings. |
| Pope John Paul II on Evolution | Read the Pope's 1996 address to the Pontifical Academy of Sciences, "Truth Cannot Contradict Truth" on human evolution. |
| Becoming Human | This is a multimedia site with some interesting information about human origins. Definitely worth checking out. |
| National Science Education Center | This site has a number of
statements for different religious bodies on the compatibility of faith and
evolution. Here's an article: |
| More Articles | |
| Evolution and Nature of Science | A number of different links of interest on this site. |
Go to Top
| Core Page | Saint
Joseph's College
Page revised 01/03/2008
Questions on comments -- email
timm@saintjoe.edu